- List View
- Map View
- Grid View
-
$450,0004 Beds, 2 Baths1,861 sqft lot 1.10 acMLS 1179211
-
$375,0003 Beds, 2 Baths1,500 sqft lot 5.42 acMLS 1157595
-
$182,0003 Beds, 2 Baths1,421 sqft lot 3,485 sqftMLS 1151294
-
$200,0003 Beds, 2 Baths960 sqft lot 42,254 sqftMLS 1148784
-
$314,0003 Beds, 3 Baths2,063 sqft lot 20,474 sqftMLS 1137371
-
$315,0003 Beds, 3 Baths2,394 sqft lot 2.47 acMLS 1083690
-
$116,0003 Beds, 1 Bath1,308 sqft lot 10,019 sqftMLS 1082065
-
$262,0003 Beds, 3 Baths2,162 sqftMLS 1081455
The data relating to real estate for sale on this Web Site comes from the IDX Program of the Knoxville Area Association of REALTORS® Multiple Listing Service. © Copyright 2022. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX is (c) Diverse Solutions 2022. Privacy | Terms & Conditions